Name | More Hearts | Software | Aristocrat |
Slot type | Video Slot | Year launched | 2013 |
Theme | Nature/animals | Rtp | 95.69% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Yes | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 25 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.02 |
Max coin value per line | $3.25 | Min bet level | 1 |
Max bet level | 1 | Min | $0.02 |
Max | $97.50 | Maximum win | 2000 Coins |
Volatility | Medium |
Best Bonuses Casino
Comments