Name | Fruit Mania | Software | Playtech |
Slot type | Video Slot | Year launched | 2016 |
Theme | Classic/retro | Rtp | 96.12% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | No | Progressive jackpot | Yes |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 5 | Rows | 3 |
Paylines | 5 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.25 |
Max coin value per line | $0.25 | Min bet level | 1 |
Max bet level | 1 | Min | $0.25 |
Max | $1.25 | Maximum win | 25000 Coins |
Volatility |
Best Bonuses Casino
Comments