Name | Wild Wolf | Software | Igt |
Slot type | Video Slot | Year launched | 2014 |
Theme | Nature/animals | Rtp | 93.98% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 4 |
Paylines | 50 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $20 | Min bet level | 1 |
Max bet level | 1 | Min | $0.50 |
Max | $1000 | Maximum win | 1000 Coins |
Volatility | N/a |
Best Bonuses Casino
Comments