Name | Gryphon's Gold | Software | Novomatic |
Slot type | Video Slot | Year launched | 2015 |
Theme | Fantasy | Rtp | 95.13% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 9 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | 1 |
Max coin value per line | 100 | Min bet level | 1 |
Max bet level | 1 | Min | $9 |
Max | $900 | Maximum win | 9000 Coins |
Volatility | Medium-high |
Best Bonuses Casino
Comments