Name | Golden Ticket | Software | Play'n Go |
Slot type | Video Slot | Year launched | 2014 |
Theme | Entertainment | Rtp | 94.74% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | No | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 5 | Rows | 5 |
Paylines | 100 | Lines pay | Both Ways |
Both ways | No | Min coin value per line | $0.002 |
Max coin value per line | $0.40 | Min bet level | 1 |
Max bet level | 1 | Min | $0.20 |
Max | $40 | Maximum win | 40000 Coins |
Volatility | #n/a |
Best Bonuses Casino
Comments