Name | Golden Goddess | Software | Igt |
Slot type | Video Slot | Year launched | 2014 |
Theme | Mythology | Rtp | 93.50 - 96.00% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 5 | Rows | 3 |
Paylines | 40 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $20 | Min bet level | 1 |
Max bet level | 1 | Min | $0.40 |
Max | $800 | Maximum win | 40000 Coins |
Volatility | Low |
Best Bonuses Casino
Comments