Name | Gold Diggers | Software | Betsoft |
Slot type | Video Slot | Year launched | 2010 |
Theme | Mining | Rtp | 91.23% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | No | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 30 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.02 |
Max coin value per line | $1 | Min bet level | 1 |
Max bet level | 5 | Min | $0.60 |
Max | $150 | Maximum win | 500 Coins |
Volatility | #n/a |
Best Bonuses Casino
Comments