Name | Divine Fortune | Software | Netent |
Slot type | Video Slot | Year launched | 2017 |
Theme | Ancient World | Rtp | 96.69% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Yes | Progressive jackpot | Minor/major/mega Jackpot |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 5 | Rows | 3 |
Paylines | 20 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $0.5 | Min bet level | 1 |
Max bet level | 10 | Min | $0.20 |
Max | $100 | Maximum win | 600 Coins |
Volatility | N/a |
Best Bonuses Casino
Comments