Name | Deal Or No Deal | Software | Worldmatch |
Slot type | Progressive Slot | Year launched | 2018 |
Theme | Entertainment | Rtp | 95.46% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Yes | Progressive jackpot | Yes |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 20 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.05 |
Max coin value per line | $5 | Min bet level | 1 |
Max bet level | 1 | Min | $1 |
Max | $100 | Maximum win | 300 Coins |
Volatility | High |
Best Bonuses Casino
Comments