Name | Crazy Monkey | Software | Igrosoft |
Slot type | Video Slot | Year launched | 2010 |
Theme | Nature/animals | Rtp | 96.00% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | No | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 9 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $2.5 | Min bet level | 1 |
Max bet level | 1 | Min | $0.09 |
Max | $22.5 | Maximum win | 5000 Coins |
Volatility | Low |
Best Bonuses Casino
Comments