Name | Cool Buck | Software | Microgaming |
Slot type | Classic Slot | Year launched | 2004 |
Theme | Classic/retro | Rtp | 94.95% |
Mobile-friendly | No | Bonus game | No |
Free spins | No | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 3 | Rows | 3 |
Paylines | 5 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.05 |
Max coin value per line | $5 | Min bet level | 1 |
Max bet level | 5 | Min | $1.25 |
Max | $100 | Maximum win | 6000 Coins |
Volatility | Low |
Best Bonuses Casino
Comments