Name | Boom Brothers | Software | Netent |
Slot type | 3d Slot | Year launched | 2013 |
Theme | Crime/adventure | Rtp | 96.40% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 20 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $1 | Min bet level | 1 |
Max bet level | 5 | Min | $0.20 |
Max | $100 | Maximum win | 150000 Coins |
Volatility | #n/a |
Best Bonuses Casino
Comments