Name | Attraction | Software | Netent |
Slot type | Video Slot | Year launched | 2014 |
Theme | Magical | Rtp | 96.70% |
Mobile-friendly | No | Bonus game | No |
Free spins | Re-spin feature | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 5 | Rows | 3 |
Paylines | 10 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $1 | Min bet level | 1 |
Max bet level | 10 | Min | $0.10 |
Max | $100 | Maximum win | 50000 Coins |
Volatility | Medium |
Best Bonuses Casino
Comments